The question
- "Is my racket right for my style?"
- "Should I go faster or stay in control?"
- "Pre-made racket or custom blade and rubbers?"
PingPath case study
PingPath is my free quiz that recommends table tennis gear. The AI used to name items from memory. Now it can only pick what is in stock.
Why I built it
Table tennis players keep asking the same thing: is my equipment right for how I play? PingPath answers it.
The question
The quiz asks
15 questionsWhat they get
01 / Problem
The Butterfly Zhang Jike ALC. You can't buy it any more.
Named with confidence. Not available to buy.
02 / Cost
03 / Fix
The AI no longer answers from memory. It picks from a list of products that are in stock right now.
megaspin catalog apiclaudefastapivercelgithub actionsBuy links use real product IDs, resolved on the server. They are not searches. Amazon is the fallback.
I chose the retailer. The catalog, stock and price all come from it.
04 / Human role
I set the rules, chose the retailer and review the outputs. The AI works inside them.
05 / Measure first
In August 2026 I saw lots of video views and few affiliate clicks. I audited the links before blaming anything.
Every link I checked carried the ID.
link audit, August 2026Every link I checked carried the tag.
link audit, August 2026So I added privacy-safe tracking to see where people drop off. No user IDs, cookies or IPs. Daily counts only.
tracking live from 2026-08-23Without the tracking I would still be guessing.
06 / Results
130 completed quizzes, 40 affiliate clicks. These are event counts, not unique people.
| Event | Count |
|---|---|
| Quiz completions | 130 |
| Affiliate clicks | 40 |
| Retailer | Clicks |
|---|---|
| megaspin | 29 |
| amazon | 11 |
| Placement | Clicks |
|---|---|
| in the recommendation | 29 |
| cart button | 9 |
| add all to cart | 2 |
| Date | Quiz completions | Affiliate clicks |
|---|---|---|
| 2026-08-23 | 18 | 4 |
| 2026-08-24 | 26 | 4 |
| 2026-08-25 | 7 | 1 |
| 2026-08-26 | 6 | 7 |
| 2026-08-27 | 3 | 2 |
| 2026-08-28 | 7 | 5 |
| 2026-08-29 | 5 | 0 |
| 2026-08-30 | 0 | 0 |
| 2026-08-31 | 0 | 0 |
| 2026-09-01 | 1 | 0 |
| 2026-09-02 | 5 | 0 |
| 2026-09-03 | 0 | 0 |
| 2026-09-04 | 5 | 1 |
| 2026-09-05 | 9 | 5 |
| 2026-09-06 | 5 | 0 |
| 2026-09-07 | 7 | 5 |
| 2026-09-08 | 1 | 0 |
| 2026-09-09 | 2 | 0 |
| 2026-09-10 | 1 | 1 |
| 2026-09-11 | 0 | 0 |
| 2026-09-12 | 1 | 1 |
| 2026-09-13 | 0 | 0 |
| 2026-09-14 | 2 | 4 |
| 2026-09-15 | 4 | 0 |
| 2026-09-16 | 1 | 0 |
| 2026-09-17 | 1 | 0 |
| 2026-09-18 | 3 | 0 |
| 2026-09-19 | 0 | 0 |
| 2026-09-20 | 2 | 0 |
| 2026-09-21 | 0 | 0 |
| 2026-09-22 | 1 | 0 |
| 2026-09-23 | 1 | 0 |
| 2026-09-24 | 1 | 0 |
| 2026-09-25 | 0 | 0 |
| 2026-09-26 | 1 | 0 |
| 2026-09-27 | 1 | 0 |
| 2026-09-28 | 0 | 0 |
| 2026-09-29 | 0 | 0 |
| 2026-09-30 | 0 | 0 |
| 2026-10-01 | 1 | 0 |
| 2026-10-02 | 0 | 0 |
| 2026-10-03 | 2 | 0 |
registered accounts.
from the earlier era when login was requiredsaved recommendations.
from the earlier era when login was required07 / What it means for your business
If an AI talks to your customers, fence it in with your own data.
Recommends only what is in stock.
Quotes only from your price list.
Answers only from your own help docs.
How I measured this
Your customers
On a free AI Fit Call we look at where AI could help your customers, and what it should never be allowed to say.
Book a free AI Fit CallOne conversation. A clear view of where to start.